ኢትዮጵያ በዓለም ብጥብጥ ከነገሰባቸው ኣገራት ተርታ 24 ደረጃ ይዛለች
As the civil war in Iraq dominates headlines, it is no surprise that the world continued a seven-year-slide away from peacefulness over the last 12 months, as measured by the Institute for Economics and Peace.
Syria displaced Afghanistan as the world’s least peaceful nation in its newly-released Global Peace Index, compiled before the latest upsurge in fighting in Iraq.
Iceland maintained its status as the most peaceful country, with six other European countries plus Canada, Australian in the top 10. Britain was ranked in 47th place, one above France and one below Lithuania.
Syria | 3.65 | 162/162 |
Afghanistan | 3.42 | 161/162 |
South Sudan | 3.40 | 160/162 |
Iraq | 3.38 | 159/162 |
Somalia | 3.37 | 158/162 |
Sudan | 3.36 | 157/162 |
Central African Republic | 3.33 | 156/162 |
Democratic Republic of the Congo | 3.21 | 155/162 |
Pakistan | 3.11 | 154/162 |
North Korea | 3.07 | 153/162 |
Russia | 3.04 | 152/162 |
Nigeria | 2.71 | 151/162 |
Colombia | 2.70 | 150/162 |
Israel | 2.69 | 149/162 |
Zimbabwe | 2.66 | 148/162 |
Yemen | 2.63 | 147/162 |
Lebanon | 2.62 | 146/162 |
Guinea-Bissau | 2.59 | 145/162 |
Egypt | 2.57 | 143/162 |
India | 2.57 | 143/162 |
Chad | 2.56 | 142/162 |
Ukraine | 2.55 | 141/162 |
Cote d'Ivoire | 2.52 | 140/162 |
Ethiopia | 2.50 | 139/162 |
Mexico | 2.50 |
It was the seventh successive year in which the world has become a less peaceful place in the index gauging conflict, unrest, safety, security, militarisation and defence spending by assessing 22 indicators.
ምንጭ፦ telegraph.co.uk
Comments
Post a Comment